Presentations
![]() ![]() |
SLIDES |
---|---|
Investor Presentation, Feb 2025 | Download |
Non-Deal Roadshow in Bangkok, 11 Feb 2025 | Download |
![]() ![]() |
SLIDES |
---|---|
FY 2024 Financial Results Presentation | Download |
3Q 2024 Key Business and Operational Updates | Download |
Investor Day 2024 Tokyo, 22 Aug 2024 | Download |
1H 2024 Financial Results Presentation | Download |
1Q 2024 Key Business and Operational Updates | Download |
DBS Vickers Pulse of Asia Conference, 26 Mar 2024 | Download |
FY 2023 Results Briefing (Hosted by SIAS), 27 Feb 2024 | Download |
![]() ![]() |
SLIDES |
---|---|
Recapitalisation Plan and FY 2023 Financial Results Presentation | Download |
Decoding KORE's Strategy to Navigate the Volatile US Market (Hosted by REITAS), 19 Oct 2023 | Download |
3Q 2023 Key Business and Operational Updates | Download |
Investor Day 2023 Bangkok, 16 Aug 2023 | Download |
1H 2023 Financial Results Presentation | Download |
Investor Presentation, June 2023 | Download |
United States Featured Market Showcase, May 2023 | Download |
Investor Presentation, May 2023 | Download |
Investor Presentation, Apr 2023 | Download |
1Q 2023 Key Business and Operational Updates | Download |
Guest Presentation by Keppel Pacific Oak US REIT (Hosted by Phillip Securities), 23 Mar 2023 | Download |
UOB Kay Hian ASEAN Conference in Taipei, 7-8 Mar 2023 | Download |
Non-Deal Roadshow in Bangkok, 6-7 Feb 2023 | Download |
![]() ![]() |
SLIDES |
---|---|
FY 2022 Financial Results Presentation | Download |
Investor Presentation, Nov 2022 | Download |
3Q 2022 Key Business and Operational Updates | Download |
SIAS-SGX Corporate Connect, 13 Sep 2022 | Download |
Citi-SGX-REITAS REITS/Sponsors Forum 2022, 25 Aug 2022 | Download |
1H 2022 Financial Results Presentation | Download |
Investor Presentation, Jun 2022 | Download |
BNP Paribas Singapore Property Days, 19 May 2022 | Download |
CGS-CIMB ProsperUS Webinar, 26 Apr 2022 | Download |
Annual General Meeting 2022 | Download |
1Q 2022 Key Business and Operational Updates | Download |
Nomura ASEAN Virtual Conference 2022 - Re-opening and catch up, 2 Mar 2022 | Download |
Investor Presentation, Feb 2022 | Download |
![]() ![]() |
SLIDES |
---|---|
FY 2021 Financial Results Presentation | Download |
SGX-Yuanta Securities Virtual Conference for Taiwan Investors, 21 Dec 2021 | Download |
Investor Presentation, Nov 2021 | Download |
3Q 2021 Key Business and Operational Updates | Download |
SGX-Haitong Securities Singapore Corporate Day, 9 Sep 2021 | Download |
Keppel Pacific Oak US REIT Presentation for CGS-CIMB Webinar, 20 Aug 2021 | Download |
Acquisitions of Bridge Crossing in Nashville, Tennessee and 105 Edgeview in Denver, Colorado | Download |
1H 2021 Financial Results Presentation | Download |
Citi Asia Pacific Property Conference 2021 (Virtual), 23 Jun 2021 | Download |
Keppel Pacific Oak US REIT Presentation for Maybank Kim Eng, 22 Jun 2021 | Download |
DBS-SGX-REITAS Virtual Conference, 14 Jun 2021 | Download |
Citi Pan-Asia Regional Investor Conference 2021 (Virtual), 2 Jun 2021 | Download |
Keppel Pacific Oak US REIT Presentation for Phillip Securities, 1 Jun 2021 | Download |
BNP Paribas Singapore REIT Day, 18 May 2021 | Download |
Keppel Capital Virtual Corporate Day, 11 May 2021 | Download |
Annual General Meeting 2021 | Download |
1Q 2021 Key Business and Operational Updates | Download |
S-REIT Corporate Day 2021: Office Day, 3 Mar 2021 | Download |
Nomura Global Real Estate Forum, 26 Feb 2021 | Download |
![]() ![]() |
SLIDES |
---|---|
FY 2020 Financial Results Presentation | Download |
Virtual Lunch with Investment Writers, 3 Dec 2020 | Download |
SGX-NH Virtual US Office REITs Day for Korean Investors, 5 Nov 2020 | Download |
3Q 2020 Key Business and Operational Updates | Download |
SGX-REITAS Webinar, 8 Sep 2020 | Download |
Investor Meetings, Sep 2020 | Download |
Citi-REITAS-SGX C-Suite Singapore REITs and Sponsors Forum, 26 Aug 2020 | Download |
Conference Calls with Japanese Investors, 5-6 Aug 2020 | Download |
1H 2020 Financial Results Presentation | Download |
RHB Virtual Corporate Event for Malaysian Investors, 5 Jun 2020 | Download |
Annual General Meeting 2020 | Download |
Yuanta Securities Virtual Corporate Day for Taiwan Investors, 22 May 2020 | Download |
Citi Pan-Asia Regional Investor Conference, 19 May 2020 | Download |
SGX-NH Virtual S-REITs Corporate Day for Korean Investors, 12 May 2020 | Download |
1Q 2020 Key Business and Operational Updates | Download |
Investor Meetings, Mar 2020 | Download |
Non-Deal Roadshow in Taipei and Conference Calls with Seoul Investors, 24-27 Feb 2020 | Download |
![]() ![]() |
SLIDES |
---|---|
4Q 2019 Financial Results Presentation | Download |
SGX-REITAS Seminar on Understanding REITs with US Assets, 22 Nov 2019 | Download |
Investor Meetings, Nov 2019 | Download |
3Q 2019 Financial Results Presentation | Download |
EGM - Proposed Acquisition of One Twenty Five | Download |
Non-Deal Roadshows in Singapore, Bangkok and Hong Kong, 19-27 Sep 2019 | Download |
SGX-Corporate Insights Seminar, 19 Sep 2019 | Download |
Acquisition of One Twenty Five in Dallas, Texas | Download |
Citi-REITAS-SGX C-Suite Singapore REITs and Sponsors Forum, 22 Aug 2019 | Download |
Non-Deal Roadshow in Bangkok, 20-21 Aug 2019 | Download |
SGX-Maybank Kim Eng Corporate Day in Kuala Lumpur, Malaysia 15 Aug 2019 | Download |
Investor Meetings, Aug 2019 | Download |
Non-Deal Roadshow in Seoul, 1-2 Aug 2019 | Download |
2Q 2019 Financial Results Presentation | Download |
Investor Meetings in Singapore and Hong Kong, 6-10 May 2019 | Download |
Annual General Meeting 2019 | Download |
1Q 2019 Financial Results Presentation | Download |
Nomura Globl Real Estate Conference in Tokyo and Non-Deal Roadshow in Seoul, 25-26 Feb 2019 | Download |
![]() ![]() |
SLIDES |
---|---|
4Q 2018 Financial Results Presentation | Download |
3Q 2018 Financial Results Presentation | Download |
EGM - Proposed Acquisition of The Westpark Portfolio | Download |
Acquisition of the Westpark Portfolio in Seattle, Washington | Download |
2Q 2018 Financial Results Presentation | Download |
1Q 2018 Financial Results Presentation | Download |
![]() ![]() |
SLIDES |
---|---|
Media & Analysts Briefing, 2 Nov 2017 | Download |