Financial Calendar
![]() ![]() |
|
---|---|
Financial Period | |
1Q 2025 Key Business and Operational Updates | 17 April 2025 |
1H 2025 results announcement | July 2025 |
3Q 2025 Key Business and Operational Updates | October 2025 |
FY 2025 results announcement | February 2026 |
Annual & Extraordinary General Meeting | 17 April 2025 |
![]() ![]() |
|
---|---|
Financial Period | |
1Q 2024 Key Business and Operational Updates | 17 April 2024 |
1H 2024 results announcement | 31 July 2024 |
3Q 2024 Key Business and Operational Updates | 23 October 2024 |
FY 2024 results announcement | 4 February 2025 |
Annual General Meeting | 17 April 2024 |
![]() ![]() |
|
---|---|
Financial Period | |
1Q 2023 Key Business and Operational Updates | 18 April 2023 |
1H 2023 results announcement | 26 July 2023 |
3Q 2023 Key Business and Operational Updates | 18 October 2023 |
FY 2023 results announcement | 15 February 2024 |
Annual General Meeting | 19 April 2023 |
![]() ![]() |
|
---|---|
Financial Period | |
1Q 2022 Key Business and Operational Updates | 19 April 2022 |
1H 2022 results announcement | 27 July 2022 |
3Q 2022 Key Business and Operational Updates | 26 October 2022 |
FY 2022 results announcement | 1 February 2023 |
Annual General Meeting | 20 April 2022 |
![]() ![]() |
|
---|---|
Financial Period | |
1Q 2021 Key Business and Operational Updates | 19 April 2021 |
1H 2021 results announcement | 26 July 2021 |
3Q 2021 Key Business and Operational Updates | 27 October 2021 |
FY 2021 results announcement | 26 January 2022 |
Annual General Meeting | 20 April 2022 |
![]() ![]() |
|
---|---|
Financial Period | |
1Q 2020 Key Business and Operational Updates | 20 April 2020 |
1H 2020 results announcement | 22 July 2020 |
3Q 2020 Key Business and Operational Updates | 21 October 2020 |
FY 2020 results announcement | 27 January 2021 |
Annual General Meeting | April 2021 |
![]() ![]() |
|
---|---|
Financial Period | |
1Q 2019 results announcement | 16 April 2019 |
2Q & 1H 2019 results announcement | 16 July 2019 |
3Q & 9M 2019 results announcement | 15 October 2019 |
4Q & FY 2019 results announcement | 21 January 2020 |
Annual General Meeting | June 2020 |
![]() ![]() |
|
---|---|
Financial Period | |
1Q 2018 results announcement | 17 April 2018 |
2Q & 1H 2018 results announcement | 17 July 2018 |
3Q & 9M 2018 results announcement | 17 October 2018 |
4Q & FY 2018 results announcement | 24 January 2019 |
Annual General Meeting | 17 April 2019 |